Who is standing in Zambia's 2026 presidential election?
14 candidates were nominated for the 2026 Zambian presidential election, with nominations closing in May 2026. The full ballot, in the Commission's order, is below with each candidate's share of the votes counted so far.
Vote shares are of valid votes counted to date, not projections. With 4 of 226 constituencies declared they will move, in some cases a great deal.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Hakainde Hichilema incumbent | United Party for National Development | 22,476 | 60.28% |
| Brian Mundubile | National Reconciliation Party for Unity and Prosperity | 14,388 | 38.59% |
| Kelvin Fube Bwalya | Zambia Must Prosper | 91 | 0.24% |
| Fred M'membe | Socialist Party | 83 | 0.22% |
| Harry Kalaba | Citizens First | 59 | 0.16% |
| Xavier Chungu | Liberal Democratic Party | 58 | 0.16% |
| Brian Mushimba | One Party for Progress | 40 | 0.11% |
| Richard Silumbe | Leadership Movement | 27 | 0.07% |
| Given Katuta | Independent | 21 | 0.06% |
| Ackim Njobvu | Democratic Union | 15 | 0.04% |
| Howard Kunda | Zambia Wake Up Party | 14 | 0.04% |
| Richwell Siamunene | National Front Party | 11 | 0.03% |
| Daniel Pule | Christian Democratic Party | 5 | 0.01% |
| Given Chansa | Movement for Economic Emancipation | 0 | 0.00% |
Common questions
- How many candidates are standing for president in Zambia in 2026?
- 14.
- Who is leading?
- Hakainde Hichilema of the United Party for National Development, on 60.28% with 4 of 226 constituencies declared.
Figures update as the ECZ announces, see the live count, or take the open data. Last updated Fri 14 Aug, 23:40.