Who is standing in Zambia's 2026 presidential election?
14 candidates were nominated for the 2026 Zambian presidential election, with nominations closing in May 2026. The full ballot is below, with each candidate's share of the votes counted so far.
Shares are of valid votes counted to date, not projections. With 226 of 226 constituencies declared they will move, in some cases a great deal.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Hakainde Hichilema incumbent | United Party for National Development | 2,965,326 | 60.49% |
| Brian Mundubile | National Reconciliation Party for Unity and Prosperity | 1,856,217 | 37.87% |
| Harry Kalaba | Citizens First | 19,070 | 0.39% |
| Kelvin Fube Bwalya | Zambia Must Prosper | 17,078 | 0.35% |
| Fred M'membe | Socialist Party | 12,094 | 0.25% |
| Given Katuta | Independent | 7,574 | 0.15% |
| Given Chansa | Movement for Economic Emancipation | 6,650 | 0.14% |
| Brian Mushimba | One Party for Progress | 6,269 | 0.13% |
| Richard Silumbe | Leadership Movement | 3,304 | 0.07% |
| Howard Kunda | Zambia Wake Up Party | 2,561 | 0.05% |
| Ackim Njobvu | Democratic Union | 2,496 | 0.05% |
| Richwell Siamunene | National Front Party | 1,963 | 0.04% |
| Daniel Pule | Christian Democratic Party | 1,348 | 0.03% |
| Xavier Chungu | Liberal Democratic Party | 100 | 0.00% |
Common questions
- How many candidates are standing for president in Zambia in 2026?
- 14.
- Who is leading?
- Hakainde Hichilema of the United Party for National Development, on 60.49% with 226 of 226 constituencies declared.
See the live count Updated Tue 18 Aug, 05:52